Honda MDLA Gear 90803E (Mainshaft)
Catalog name:
Gear, M4TA / MDLA / S4XA 2nd (Mainshaft) 31 Teeth (2 Wide Grooves) 2.870”OD (1.615”ID)
Part # 90803E
Type:
Gear
Size:
1.615”ID
Data as of:
2026-10-17
Offers
No offers for this part yet.
Cross-reference numbers
| Number | System | Status |
|---|---|---|
| 90803E | WIT | ✓ catalog |
Where it fits
| Diagram | Position | Transmission page |
|---|---|---|
| BMXA | 803 | BMXA |
| MDMA | 803 | — |
Other parts in BMXA position 803:
- 90803B Gear, S24A / A24A / M24A 2nd (Mainshaft) 32 Teeth (No Groove) 2.895”OD (1.615”ID) 1.325” Tall
- 90803D Gear, A4RA 2nd (Mainshaft) 32 Teeth (2 Groove) 2.895”OD (1.615”ID) 1.325” Tall
- 90803F Gear, B4RA 2nd (Mainshaft) 31 Teeth (2 Narrow Grooves) 2.895”OD (1.615”ID) 1.325” Tall
- 90803H Gear, SP7A / MP7A 2nd (Mainshaft) 32 Teeth (1 Groove) 2.895”OD (1.615”ID) 1.275” Tall
- 90803M Gear, BMXA 2nd (Mainshaft) 32 Teeth (2 Grooves) 2.895”OD (1.615”ID) 1.325” Tall
Other parts in MDMA position 803:
- 90803B Gear, S24A / A24A / M24A 2nd (Mainshaft) 32 Teeth (No Groove) 2.895”OD (1.615”ID) 1.325” Tall
- 90803D Gear, A4RA 2nd (Mainshaft) 32 Teeth (2 Groove) 2.895”OD (1.615”ID) 1.325” Tall
- 90803F Gear, B4RA 2nd (Mainshaft) 31 Teeth (2 Narrow Grooves) 2.895”OD (1.615”ID) 1.325” Tall
- 90803H Gear, SP7A / MP7A 2nd (Mainshaft) 32 Teeth (1 Groove) 2.895”OD (1.615”ID) 1.275” Tall
- 90803M Gear, BMXA 2nd (Mainshaft) 32 Teeth (2 Grooves) 2.895”OD (1.615”ID) 1.325” Tall
Before you order
Verify the number before ordering: compare it with the part you have and the transmission model.
Report an error
This feature is in progress and will be available soon.