Honda L5 Clutch Steel 60120C (.079”)
Catalog name:
Steel, F4/K4/G4/L5/PL5X Low/2nd/3rd/4th Clutch (.079”) 10 Teeth (3.438”ID) 1986-91
Part # 60120C
Type:
Clutch, steel
Transmissions:
L4, L5, M1WA, M5DA, M5HA, MPWA, MPYA, MY8A, PL5X, PY8A
Years:
1986-91
Size:
.079”; 3.438”ID
Data as of:
2026-10-17
Offers
No offers for this part yet.
Cross-reference numbers
| Number | System | Status |
|---|---|---|
| 22543-PF4-000 | OEM | ✓✓ confirmed by 2 sources |
| 60120C | WIT | ✓ catalog |
| 88108 | DACCO | ? unverified |
| 48643 | Precision | ? unverified |
| 511893 | Raybestos | ? unverified |
Where it fits
| Diagram | Position | Transmission page |
|---|---|---|
| L4 | 120 | — |
| M5DA | 120 | — |
| MPWA | 120 | — |
Other parts in L4 position 120:
- 60120A Steel, AK Low/2nd/3rd/4th Clutch (.079”) 8 Teeth (3.220”ID) 1983
- 60120AA Steel, AK Low/2nd/3rd/4th Clutch (.070”) 8 Teeth (3.220”ID) 1983
- 60120B Steel, AS/CA Low/2nd/3rd/4th Clutch (.079”) 8 Teeth (3.230”ID) 1984-87
- 60120BA Steel, AS/CA/L4/P1 Low/2nd/3rd/4th Clutch (.070”) 8 Teeth (3.230”ID) 1984-91
- 60120BB Steel, L4/P1/CA Low Clutch (.063”) 8 Teeth (3.230”ID) 1986-91
- 60120CA Steel, F4/K4/G4/L5/PL5X Low/2nd/3rd/4th Clutch (.070”) 10 Teeth (3.438”ID) 1986-91
Other parts in M5DA position 120:
Other parts in MPWA position 120:
Before you order
Verify the number before ordering: compare it with the part you have and the transmission model.
Report an error
This feature is in progress and will be available soon.